| District | Mandals | PPC's | Farmers | Area (Acres) | Procured in Quantity | Pending Payments | Action |
|---|---|---|---|---|---|---|---|
| 8 | 34 | 362 | 6,390 | 1,100.4 MT | ₹8.12 L | ||
| 6 | 25 | 252 | 4,437 | 770.3 MT | ₹5.90 L | ||
| 6 | 29 | 267 | 4,724 | 817.9 MT | ₹6.21 L | ||
| 6 | 26 | 252 | 4,313 | 747.6 MT | ₹5.24 L | ||
| 6 | 29 | 290 | 4,691 | 821.5 MT | ₹6.03 L | ||
| 6 | 31 | 314 | 5,570 | 957.4 MT | ₹7.09 L | ||
| 6 | 27 | 278 | 4,945 | 858.9 MT | ₹6.60 L | ||
| 6 | 24 | 244 | 4,470 | 769.9 MT | ₹5.56 L | ||
| 6 | 27 | 310 | 5,558 | 959.6 MT | ₹6.85 L | ||
| 6 | 31 | 303 | 4,980 | 866.4 MT | ₹6.36 L | ||
| 6 | 27 | 279 | 5,097 | 874.4 MT | ₹6.85 L | ||
| 6 | 27 | 258 | 4,535 | 786.4 MT | ₹5.59 L | ||
| 6 | 27 | 269 | 4,652 | 806.5 MT | ₹5.92 L | ||
| 6 | 27 | 286 | 4,786 | 837.1 MT | ₹6.40 L | ||
| 6 | 26 | 248 | 4,200 | 731.3 MT | ₹5.21 L | ||
| 6 | 33 | 320 | 5,548 | 962.1 MT | ₹7.41 L | ||
| 6 | 29 | 290 | 4,787 | 835.2 MT | ₹6.08 L | ||
| 6 | 29 | 298 | 4,911 | 853.6 MT | ₹6.14 L | ||
| 6 | 33 | 307 | 5,845 | 1,001 MT | ₹7.59 L | ||
| 6 | 26 | 235 | 4,044 | 701.9 MT | ₹4.98 L | ||
| 6 | 30 | 301 | 5,422 | 936.4 MT | ₹6.68 L | ||
| 6 | 26 | 238 | 4,237 | 735 MT | ₹5.20 L | ||
| 6 | 31 | 304 | 5,027 | 875.2 MT | ₹6.53 L | ||
| 6 | 26 | 251 | 4,679 | 802.8 MT | ₹5.67 L | ||
| 6 | 30 | 283 | 4,943 | 852.6 MT | ₹6.83 L | ||
| 6 | 30 | 313 | 5,604 | 964.3 MT | ₹7.58 L |
Showing 1 to 26 of 26 entries

