| District | Mandals | PPC's | Area (Acres) | Target in Quintal | Action |
|---|---|---|---|---|---|
| 8 | 34 | 6,390 | 12,104 | ||
| 6 | 25 | 4,437 | 8,473 | ||
| 6 | 29 | 4,724 | 8,997 | ||
| 6 | 26 | 4,313 | 8,224 | ||
| 6 | 29 | 4,691 | 9,037 | ||
| 6 | 31 | 5,570 | 10,531 | ||
| 6 | 27 | 4,945 | 9,448 | ||
| 6 | 24 | 4,470 | 8,469 | ||
| 6 | 27 | 5,558 | 10,556 | ||
| 6 | 31 | 4,980 | 9,530 | ||
| 6 | 27 | 5,097 | 9,618 | ||
| 6 | 27 | 4,535 | 8,650 | ||
| 6 | 27 | 4,652 | 8,872 | ||
| 6 | 27 | 4,786 | 9,208 | ||
| 6 | 26 | 4,200 | 8,044 | ||
| 6 | 33 | 5,548 | 10,583 | ||
| 6 | 29 | 4,787 | 9,187 | ||
| 6 | 29 | 4,911 | 9,390 | ||
| 6 | 33 | 5,845 | 11,011 | ||
| 6 | 26 | 4,044 | 7,721 | ||
| 6 | 30 | 5,422 | 10,300 | ||
| 6 | 26 | 4,237 | 8,085 | ||
| 6 | 31 | 5,027 | 9,627 | ||
| 6 | 26 | 4,679 | 8,831 | ||
| 6 | 30 | 4,943 | 9,379 | ||
| 6 | 30 | 5,604 | 10,607 |
Showing 1 to 26 of 26 entries

