| District | Mandals | Amount | Processed Payments | Action |
|---|---|---|---|---|
| 8 | ₹2.55 Cr | ₹2.47 Cr | ||
| 6 | ₹1.79 Cr | ₹1.73 Cr | ||
| 6 | ₹1.90 Cr | ₹1.84 Cr | ||
| 6 | ₹1.73 Cr | ₹1.68 Cr | ||
| 6 | ₹1.91 Cr | ₹1.85 Cr | ||
| 6 | ₹2.22 Cr | ₹2.15 Cr | ||
| 6 | ₹1.99 Cr | ₹1.93 Cr | ||
| 6 | ₹1.79 Cr | ₹1.73 Cr | ||
| 6 | ₹2.23 Cr | ₹2.16 Cr | ||
| 6 | ₹2.01 Cr | ₹1.95 Cr | ||
| 6 | ₹2.03 Cr | ₹1.96 Cr | ||
| 6 | ₹1.82 Cr | ₹1.77 Cr | ||
| 6 | ₹1.87 Cr | ₹1.81 Cr | ||
| 6 | ₹1.94 Cr | ₹1.88 Cr | ||
| 6 | ₹1.70 Cr | ₹1.64 Cr | ||
| 6 | ₹2.23 Cr | ₹2.16 Cr | ||
| 6 | ₹1.94 Cr | ₹1.88 Cr | ||
| 6 | ₹1.98 Cr | ₹1.92 Cr | ||
| 6 | ₹2.32 Cr | ₹2.25 Cr | ||
| 6 | ₹1.63 Cr | ₹1.58 Cr | ||
| 6 | ₹2.17 Cr | ₹2.11 Cr | ||
| 6 | ₹1.71 Cr | ₹1.65 Cr | ||
| 6 | ₹2.03 Cr | ₹1.97 Cr | ||
| 6 | ₹1.86 Cr | ₹1.81 Cr | ||
| 6 | ₹1.98 Cr | ₹1.91 Cr | ||
| 6 | ₹2.24 Cr | ₹2.16 Cr |
Showing 1 to 26 of 26 entries