| District | Mandals | Farmers | Procured in Quantity | Amount | Action |
|---|---|---|---|---|---|
| 8 | 362 | 1,100.4 MT | ₹2.55 Cr | ||
| 6 | 252 | 770.3 MT | ₹1.79 Cr | ||
| 6 | 267 | 817.9 MT | ₹1.90 Cr | ||
| 6 | 252 | 747.6 MT | ₹1.73 Cr | ||
| 6 | 290 | 821.5 MT | ₹1.91 Cr | ||
| 6 | 314 | 957.4 MT | ₹2.22 Cr | ||
| 6 | 278 | 858.9 MT | ₹1.99 Cr | ||
| 6 | 244 | 769.9 MT | ₹1.79 Cr | ||
| 6 | 310 | 959.6 MT | ₹2.23 Cr | ||
| 6 | 303 | 866.4 MT | ₹2.01 Cr | ||
| 6 | 279 | 874.4 MT | ₹2.03 Cr | ||
| 6 | 258 | 786.4 MT | ₹1.82 Cr | ||
| 6 | 269 | 806.5 MT | ₹1.87 Cr | ||
| 6 | 286 | 837.1 MT | ₹1.94 Cr | ||
| 6 | 248 | 731.3 MT | ₹1.70 Cr | ||
| 6 | 320 | 962.1 MT | ₹2.23 Cr | ||
| 6 | 290 | 835.2 MT | ₹1.94 Cr | ||
| 6 | 298 | 853.6 MT | ₹1.98 Cr | ||
| 6 | 307 | 1,001 MT | ₹2.32 Cr | ||
| 6 | 235 | 701.9 MT | ₹1.63 Cr | ||
| 6 | 301 | 936.4 MT | ₹2.17 Cr | ||
| 6 | 238 | 735 MT | ₹1.71 Cr | ||
| 6 | 304 | 875.2 MT | ₹2.03 Cr | ||
| 6 | 251 | 802.8 MT | ₹1.86 Cr | ||
| 6 | 283 | 852.6 MT | ₹1.98 Cr | ||
| 6 | 313 | 964.3 MT | ₹2.24 Cr |
Showing 1 to 26 of 26 entries