| District | Mandals | Mills | Received (MT) | Amount | Action |
|---|---|---|---|---|---|
| 8 | 34 | 1,100.4 | ₹2.55 Cr | ||
| 6 | 25 | 770.3 | ₹1.79 Cr | ||
| 6 | 29 | 817.9 | ₹1.90 Cr | ||
| 6 | 26 | 747.6 | ₹1.73 Cr | ||
| 6 | 29 | 821.5 | ₹1.91 Cr | ||
| 6 | 31 | 957.4 | ₹2.22 Cr | ||
| 6 | 27 | 858.9 | ₹1.99 Cr | ||
| 6 | 24 | 769.9 | ₹1.79 Cr | ||
| 6 | 27 | 959.6 | ₹2.23 Cr | ||
| 6 | 31 | 866.4 | ₹2.01 Cr | ||
| 6 | 27 | 874.4 | ₹2.03 Cr | ||
| 6 | 27 | 786.4 | ₹1.82 Cr | ||
| 6 | 27 | 806.5 | ₹1.87 Cr | ||
| 6 | 27 | 837.1 | ₹1.94 Cr | ||
| 6 | 26 | 731.3 | ₹1.70 Cr | ||
| 6 | 33 | 962.1 | ₹2.23 Cr | ||
| 6 | 29 | 835.2 | ₹1.94 Cr | ||
| 6 | 29 | 853.6 | ₹1.98 Cr | ||
| 6 | 33 | 1,001 | ₹2.32 Cr | ||
| 6 | 26 | 701.9 | ₹1.63 Cr | ||
| 6 | 30 | 936.4 | ₹2.17 Cr | ||
| 6 | 26 | 735 | ₹1.71 Cr | ||
| 6 | 31 | 875.2 | ₹2.03 Cr | ||
| 6 | 26 | 802.8 | ₹1.86 Cr | ||
| 6 | 30 | 852.6 | ₹1.98 Cr | ||
| 6 | 30 | 964.3 | ₹2.24 Cr |
Showing 1 to 26 of 26 entries