| District | Mandals | Farmers | Target in Quintal | Procured in Quantity | Amount | Action |
|---|---|---|---|---|---|---|
| 8 | 362 | 12,104 | 1,100.4 MT | ₹2.55 Cr | ||
| 6 | 252 | 8,473 | 770.3 MT | ₹1.79 Cr | ||
| 6 | 267 | 8,997 | 817.9 MT | ₹1.90 Cr | ||
| 6 | 252 | 8,224 | 747.6 MT | ₹1.73 Cr | ||
| 6 | 290 | 9,037 | 821.5 MT | ₹1.91 Cr | ||
| 6 | 314 | 10,531 | 957.4 MT | ₹2.22 Cr | ||
| 6 | 278 | 9,448 | 858.9 MT | ₹1.99 Cr | ||
| 6 | 244 | 8,469 | 769.9 MT | ₹1.79 Cr | ||
| 6 | 310 | 10,556 | 959.6 MT | ₹2.23 Cr | ||
| 6 | 303 | 9,530 | 866.4 MT | ₹2.01 Cr | ||
| 6 | 279 | 9,618 | 874.4 MT | ₹2.03 Cr | ||
| 6 | 258 | 8,650 | 786.4 MT | ₹1.82 Cr | ||
| 6 | 269 | 8,872 | 806.5 MT | ₹1.87 Cr | ||
| 6 | 286 | 9,208 | 837.1 MT | ₹1.94 Cr | ||
| 6 | 248 | 8,044 | 731.3 MT | ₹1.70 Cr | ||
| 6 | 320 | 10,583 | 962.1 MT | ₹2.23 Cr | ||
| 6 | 290 | 9,187 | 835.2 MT | ₹1.94 Cr | ||
| 6 | 298 | 9,390 | 853.6 MT | ₹1.98 Cr | ||
| 6 | 307 | 11,011 | 1,001 MT | ₹2.32 Cr | ||
| 6 | 235 | 7,721 | 701.9 MT | ₹1.63 Cr | ||
| 6 | 301 | 10,300 | 936.4 MT | ₹2.17 Cr | ||
| 6 | 238 | 8,085 | 735 MT | ₹1.71 Cr | ||
| 6 | 304 | 9,627 | 875.2 MT | ₹2.03 Cr | ||
| 6 | 251 | 8,831 | 802.8 MT | ₹1.86 Cr | ||
| 6 | 283 | 9,379 | 852.6 MT | ₹1.98 Cr | ||
| 6 | 313 | 10,607 | 964.3 MT | ₹2.24 Cr |
Showing 1 to 26 of 26 entries