| District | Mandals | Procured in Quantity | Amount | Processed Payments | Action |
|---|---|---|---|---|---|
| 8 | 1,100.4 MT | ₹2.55 Cr | ₹2.47 Cr | ||
| 6 | 770.3 MT | ₹1.79 Cr | ₹1.73 Cr | ||
| 6 | 817.9 MT | ₹1.90 Cr | ₹1.84 Cr | ||
| 6 | 747.6 MT | ₹1.73 Cr | ₹1.68 Cr | ||
| 6 | 821.5 MT | ₹1.91 Cr | ₹1.85 Cr | ||
| 6 | 957.4 MT | ₹2.22 Cr | ₹2.15 Cr | ||
| 6 | 858.9 MT | ₹1.99 Cr | ₹1.93 Cr | ||
| 6 | 769.9 MT | ₹1.79 Cr | ₹1.73 Cr | ||
| 6 | 959.6 MT | ₹2.23 Cr | ₹2.16 Cr | ||
| 6 | 866.4 MT | ₹2.01 Cr | ₹1.95 Cr | ||
| 6 | 874.4 MT | ₹2.03 Cr | ₹1.96 Cr | ||
| 6 | 786.4 MT | ₹1.82 Cr | ₹1.77 Cr | ||
| 6 | 806.5 MT | ₹1.87 Cr | ₹1.81 Cr | ||
| 6 | 837.1 MT | ₹1.94 Cr | ₹1.88 Cr | ||
| 6 | 731.3 MT | ₹1.70 Cr | ₹1.64 Cr | ||
| 6 | 962.1 MT | ₹2.23 Cr | ₹2.16 Cr | ||
| 6 | 835.2 MT | ₹1.94 Cr | ₹1.88 Cr | ||
| 6 | 853.6 MT | ₹1.98 Cr | ₹1.92 Cr | ||
| 6 | 1,001 MT | ₹2.32 Cr | ₹2.25 Cr | ||
| 6 | 701.9 MT | ₹1.63 Cr | ₹1.58 Cr | ||
| 6 | 936.4 MT | ₹2.17 Cr | ₹2.11 Cr | ||
| 6 | 735 MT | ₹1.71 Cr | ₹1.65 Cr | ||
| 6 | 875.2 MT | ₹2.03 Cr | ₹1.97 Cr | ||
| 6 | 802.8 MT | ₹1.86 Cr | ₹1.81 Cr | ||
| 6 | 852.6 MT | ₹1.98 Cr | ₹1.91 Cr | ||
| 6 | 964.3 MT | ₹2.24 Cr | ₹2.16 Cr |
Showing 1 to 26 of 26 entries